Issued Sun 10-25 08:00 MDT (replay) · cln_precip_r3_20261024
In hand: Gauge 2026-10-25 07:00 MDT · HRRR wrfsubh 2026-10-25 13Z, f01–f18 · GFS 2026-10-25 06Z · GEFS 2026-10-25 06Z · AIFS single 2026-10-25 06Z
Model by hour: C2 × 17
| Hour to (MDT) | Model | p | If wet | Called, p ≥ 0.5 | Called, p ≥ 0.4 | Called, p ≥ 0.3 | Expected | Likely, p ≥ 0.5 | Phantom, p < 0.5 | Gauge | HRRR wrfsubh lead | HRRR wrfsubh cycles | Gauge lead | GFS lead | GEFS lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-25 09:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 2 | 17 | 2 | 9 | 9 |
| 10-25 10:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 3 | 16 | 3 | 10 | 10 |
| 10-25 11:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 4 | 15 | 4 | 11 | 11 |
| 10-25 12:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 5 | 14 | 5 | 12 | 12 |
| 10-25 13:00 | C2 | 0.02 | 0.022 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.00 | 6 | 13 | 6 | 13 | 13 |
| 10-25 14:00 | C2 | 0.06 | 0.022 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.00 | 7 | 12 | 7 | 14 | 14 |
| 10-25 15:00 | C2 | 0.24 | 0.044 | 0.000 | 0.000 | 0.000 | 0.011 | 0.000 | 0.011 | 0.02 | 8 | 11 | 8 | 15 | 15 |
| 10-25 16:00 | C2 | 0.31 | 0.073 | 0.000 | 0.000 | 0.073 | 0.022 | 0.000 | 0.022 | 0.01 | 9 | 10 | 9 | 16 | 16 |
| 10-25 17:00 | C2 | 0.20 | 0.051 | 0.000 | 0.000 | 0.000 | 0.010 | 0.000 | 0.010 | 0.00 | 10 | 9 | 10 | 17 | 17 |
| 10-25 18:00 | C2 | 0.09 | 0.025 | 0.000 | 0.000 | 0.000 | 0.002 | 0.000 | 0.002 | 0.05 | 11 | 8 | 11 | 18 | 18 |
| 10-25 19:00 | C2 | 0.02 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 12 | 7 | 12 | 19 | 19 |
| 10-25 20:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 13 | 6 | 13 | 20 | 20 |
| 10-25 21:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 14 | 5 | 14 | 21 | 21 |
| 10-25 22:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 15 | 4 | 15 | 22 | 22 |
| 10-25 23:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 16 | 3 | 16 | 23 | 23 |
| 10-26 00:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 17 | 2 | 17 | 24 | 24 |
| 10-26 01:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 18 | 1 | 18 | 25 | 25 |
| Total | 0.000 | 0.000 | 0.073 | 0.050 | 0.000 | 0.050 | 0.08 |
Totals from the start of the issue hour, each 15-minute step included at its end; inches of water. Expected (p × the amount if wet) is the forecast total. Its areas split it into likely, from hours with p ≥ 0.5, and phantom, from hours with p < 0.5. Called is each hour as wet, max(amount if wet, 0.01) in, when p is at or above the cut-off, or dry, 0: what an hourly view shows. Its sum is not a total forecast: it counts each called hour as certain and the rest as 0, and in a storm of confident hours it runs above expected. The lower chart has each hour on its own: called at 0.5 against expected, and in replays the gauge. The gauge counts only the hours the forecast has. HRRR wrfsubh runs: the 10 newest in hand, oldest lightest, each the mean of its 4 points. Each MOS hour is split into 15 minutes as the newest HRRR wrfsubh cycle in hand splits it, evenly without one. Each source lists its runs or readings in hand at the issue time that the model would still use, runs by their UTC start and readings by their local time; picking an older one leaves out the newer ones, and changing the issue time sets every source back to its newest. In a replay, the newest in hand is the newest run or reading at least this long before the issue time: the gauge 15 minutes, HRRR wrfsubh 50 minutes (the whole cycle), GFS 5 hours, GEFS 6 hours and AIFS single 5 hours. Built in 0.89 s.