Issued Sat 10-24 22:00 MDT (replay) · cln_precip_r3_20261024 · HRRR 4-point mean
In hand: Gauge through 10-24 21:00 MDT · HRRR 1025 03Z, f01–f05 · GFS 1024 18Z · GEFS 1024 18Z · AIFS single 1024 18Z
Model by hour: C2 × 16
| Hour to (MDT) | Model | p | If wet | Called, p ≥ 0.5 | Called, p ≥ 0.4 | Called, p ≥ 0.3 | Expected | Likely, p ≥ 0.5 | Phantom, p < 0.5 | Gauge | HRRR lead | Cycles | Gauge lead | GFS lead | GEFS lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-24 23:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 2 | 17 | 2 | 11 | 11 |
| 10-25 00:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 3 | 16 | 3 | 12 | 12 |
| 10-25 01:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 4 | 15 | 4 | 13 | 13 |
| 10-25 02:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 5 | 14 | 5 | 14 | 14 |
| 10-25 03:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 7 | 12 | 6 | 15 | 15 |
| 10-25 04:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 8 | 11 | 7 | 16 | 16 |
| 10-25 05:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 9 | 10 | 8 | 17 | 17 |
| 10-25 06:00 | C2 | 0.01 | 0.022 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | – | 10 | 9 | 9 | 18 | 18 |
| 10-25 07:00 | C2 | 0.03 | 0.022 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | – | 11 | 8 | 10 | 19 | 19 |
| 10-25 08:00 | C2 | 0.04 | 0.022 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | – | 12 | 7 | 11 | 20 | 20 |
| 10-25 09:00 | C2 | 0.03 | 0.022 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | – | 13 | 6 | 12 | 21 | 21 |
| 10-25 10:00 | C2 | 0.05 | 0.022 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | – | 14 | 5 | 13 | 22 | 22 |
| 10-25 11:00 | C2 | 0.04 | 0.023 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | – | 15 | 4 | 14 | 23 | 23 |
| 10-25 12:00 | C2 | 0.04 | 0.024 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | – | 16 | 3 | 15 | 24 | 24 |
| 10-25 13:00 | C2 | 0.22 | 0.023 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.005 | – | 17 | 2 | 16 | 25 | 25 |
| 10-25 14:00 | C2 | 0.22 | 0.025 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.005 | – | 18 | 1 | 17 | 26 | 26 |
| Total | 0.000 | 0.000 | 0.000 | 0.017 | 0.000 | 0.017 | 0.00 |
Totals from the start of the issue hour, each 15-minute step included at its end; inches of water. Expected (p × the amount if wet) is the forecast total. Its areas split it into likely, from hours with p ≥ 0.5, and phantom, from hours with p < 0.5. Called is each hour as wet, max(amount if wet, 0.01) in, when p is at or above the cut-off, or dry, 0: what an hourly view shows. Its sum is not a total forecast: it counts each called hour as certain and the rest as 0, and in a storm of confident hours it runs above expected. The lower chart has each hour on its own: called at 0.5 against expected, and in replays the gauge. The gauge counts only the hours the forecast has. HRRR: the 10 newest runs in hand, oldest lightest; torchlight's weights are RTP 0.929558, albion 1.061006, castle 0.974476, superior 1.078902, summed and divided by 4. Each MOS hour is split into 15 minutes as the newest HRRR cycle in hand splits it, evenly without one. In a replay or with a source late, a datum counts only if it would have arrived by then: HRRR f(h) 52 + 2 (h − 1) minutes after the cycle, the gauge 10 minutes after the hour, GFS and GEFS 6 hours and AIFS single 7 hours after the run. Built in 1.06 s.